Property Attributes
- MLS#2142152
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodGarden City
- Zip32218
- StyleContemporary,Traditional
- Year Built2026
- Price$ 229,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A promotional interest rate as low as 3.75% may be available to qualified buyers! Subject to lender approval; terms apply. Brand-new 2026 construction with a quick move-in opportunity. Enjoy the peace of mind that comes with owning a new home featuring modern finishes, energy efficiency, and low-maintenance living. The open-concept main floor offers a comfortable flow between the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, modern cabinetry, and contemporary finishes. A sliding glass door fills the space with natural light and provides easy access to the backyard. Upstairs, the bedrooms are thoughtfully situated to provide privacy and a functional layout. With NO HOA and NO CDD fees, you'll enjoy added flexibility and lower monthly expenses. Conveniently located near I-95, I-295, shopping, dining, and Jacksonville International Airport, this home is an excellent option for first-time buyers, those looking to downsize, or anyone seeking a move-in-ready home with the benefits of new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $260,000 |
| 5/5/2026 | 4$249,999 |
| 6/26/2026 | 5$239,999 |
| 7/28/2026 | 3$234,999 |
| 8/18/2026 | 3$229,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0197750110 |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Garden City |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 N toward Int'l Airport,take exit 360 for FL-104/Dunn Ave/Busch Dr. Continue on FL-104 W/Dunn Ave. Drive to Snell St. Then turn right onto Snell St,the house will be on your right. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Highlands |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this