Property Attributes
- MLS#2158019
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPalatka
- Area562-Bardin-West Bostwick
- NeighborhoodMetes & Bounds
- Zip32177
- StyleCottage
- Year Built1958
- Taxes$ 1062
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
INVESTOR SPECIAL! Great opportunity New well and roof.
| Price History | |
|---|---|
| 7/31/2026 | Listed $79,900 |
| 8/18/2026 | 7$74,900 |
| 8/27/2026 | 7$69,900 |
| 9/15/2026 | 8$64,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | Fuses |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 320926000001700010 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Departing Palatka,go west on ST Rd 100 approximately 3 miles till the road is divided. The house is on the right side JUST BEFORE the road divides. |
| City | Palatka |
| Senior Community Y/N | No |
| MLS Area | 562-Bardin/West Bostwick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 1062.31 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 562-Bardin/West Bostwick |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Parking Lot,RV Access/Parking |
| Lot Features | Irregular Lot,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this