Property Attributes
- MLS#2160291
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodBiltmore
- Zip32254
- StyleCottage
- Year Built1957
- Taxes$ 1209
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
SMALL HOUSE. BIG OPPORTUNITY! Whether you're looking for your next investment, potential short-term rental, or a low-maintenance place of your own, this adorable 2-bedroom, 1-bath bungalow is packed with possibilities! Conveniently located near I-295 and I-10, with easy access to Downtown Jacksonville for Jaguars games, concerts, dining, and entertainment, this property could be a great candidate for an Airbnb or short-term rental opportunity--subject to applicable regulations. Inside features an open living/dining area, kitchen, separate laundry room, new refrigerator and microwave, 2025 water heater, and durable metal roof. Outside is where this property really stands out: a fully fenced oversized yard, shaded deck with party lights, concrete block workshop, double carport, and extended driveway with room for an RV, boat, or additional vehicles. Small house. BIG lifestyle. Even bigger possibilities! As-Is contracts only.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett Elementary School | Jean Ribault Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $154,900 |
| 9/11/2026 | 4$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0836540000 |
| Community Features | Suburban |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Biltmore |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From I10,exit Cassatt Ave. and merge onto Edgewood Avenue,turn left on Old Kings Rd.,turn left on Wabash Blvd. Cross Nile Dr. and home will be on the right. |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pickett |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1209.97 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jean Ribault |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4743cfa1-6ed5-4c01-9901-d451e81ede6e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached Carport,RV Access/Parking,Other |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 608.0 |
| Lot Dimensions | 100' X 100' |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this