Property Attributes
- MLS#2161522
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra Beach
- Area262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd
- NeighborhoodOdoms Mill
- Zip32082
- StyleTraditional
- Year Built1998
- Taxes$ 9759
- Price$ 996,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2775
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nestled within the sought-after community of Odoms Mill, this beautifully renovated preserve residence offers an exceptional blend of elegance, comfort and tranquil surroundings. Set along a quiet dead-end street, the 4-bedroom, 3.5-bath home showcases an open, light-filled floor plan with soaring ceilings, refined crown molding and distinctive architectural details. Approximately $200K in thoughtful renovations include a beautifully remodeled kitchen and luxurious primary bath, new flooring, new gutters and more. Expansive preserve views create a serene backdrop, with wooded conservation land behind the home and across the street. The screened lanai and paver patio provide inviting spaces for effortless indoor-outdoor living and entertaining. Residents enjoy a community pool, while the exceptional location offers convenient walking access to Ocean Palms and Landrum Middle School. Complimentary membership initiation to The Yards for golf, pickleball, & tennis is included w/purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Palms Elementary School | Alice B. Landrum Middle School | Ponte Vedra High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $996,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer,Water Softener Owned,Wine Cooler |
| HOA Fee | 638.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1998 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0684420070 |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Semi-Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Odoms Mill |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | A1A South,Right on Old Palm Valley Rd/CR 210,Right at Odoms Mill Community,Left on Odoms Mill Blvd to Property on the Left. |
| High School | Ponte Vedra |
| City | Ponte Vedra Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ocean Palms |
| Property Attached Y/N | No |
| Tax Annual Amount | 9759.87 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alice B. Landrum |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.eastcoastvtours.com/sites/rbvaqqxk/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Jack and Jill Bath,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this