Property Attributes
- MLS#2163118
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area075-Trout River-College Park-Ribault Manor
- NeighborhoodMagnolia Gardens
- Zip32209
- StyleRanch
- Year Built1954
- Taxes$ 2757
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Excellent opportunity for the savvy buyer on this solid concrete block Magnolia Gardens home. Add some updates and have instant equity. home has an additional kit and bath off bedroom 3 possible in law suite. This property is eligible under a FIRST LOOK Initiative which expires after 30 full days on market. NO INVESTOR offers until first look period expires. No offers regardless of buyer type will not be negotiated within the first 7 days of listing. Some excellent financing programs are available to purchase and renovate this home a variety of lenders can be suggested if desired. A prequalification or Proof of funds is required with any offer. A RENO loan will be needed. All Buyers MUST view the home prior to making an offer. NO BLIND OFFERS Pls. All Owner occupant buyers must execute an owner occ affidavit Seller financed offers although appreciatted are not acceptable. Agents pls see private remarks regarding offer instructions.
| Price History | |
|---|---|
| 9/3/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Architectural Style | Ranch |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0283760000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Magnolia Gardens |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | from US 1 East on Edgwood left on Carnation right Spirea home on right |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 075-Trout River/College Park/Ribault Manor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2757.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 075-Trout River/College Park/Ribault Manor |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this