Property Attributes
- MLS#2164049
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area162-Russell Landing-Penney Farms
- NeighborhoodCross Creek
- Zip32043
- StyleTraditional
- Year Built2022
- Taxes$ 6428
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Move-in ready and impeccably maintained, this 4-bedroom, 2-bath home in Green Cove Springs is only four years old and truly stands out from the competition! The open-concept floor plan features spacious rooms and a light-filled living area, creating a comfortable and inviting space for everyday living and entertaining. The kitchen offers stainless steel appliances, white shaker-style cabinets and plenty of workspace. Sliding glass doors open to an oversized concrete patio and fully fenced backyard overlooking a peaceful preserve--with no rear neighbors. Exceptionally clean and carefully maintained, this home feels nearly new. Cross Creek residents enjoy a clubhouse, pool, fitness center and sports courts, along with convenient access to Fleming Island shopping, dining and services.
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 46052601030100427 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cross Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-17 S of Black Creek take Russell Rd W approx .6 mile and turn R to stay on Russell Rd. Continue approx 2.7 miles then turn L onto Sandridge Rd and travel approx .5 mile to community on the Le |
| City | Green Cove Springs |
| Senior Community Y/N | No |
| MLS Area | 162-Russell Landing/Penney Farms |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6428.9 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 162-Russell Landing/Penney Farms |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c2ea6fe4-5e15-4fe4-80b6-b5b61361e10e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32043
In The Neighborhood
Green Cove Springs
$ 276,500
- Type
- Single Family
- Size
- 1,851 SqFt
- Rooms
- 4 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this