Property Attributes
- MLS#2164253
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodThe Woodlands
- Zip32216
- StyleContemporary
- Year Built2017
- Taxes$ 6694
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
CUL-DE-SAC LOCATION • GOURMET KITCHEN • FLEX SPACE • SCREENED LANAI • LARGE FENCED BACKYARD! Welcome to 2977 McCrone Way, a beautifully maintained 3-bedroom, 2.5-bath home offering space, flexibility and updates today's buyers are looking for in a convenient Southside location. The bright, open layout centers around an impressive kitchen featuring an oversized extended island, double ovens, stainless steel appliances, double-door refrigerator, walk-in pantry and custom tile backsplash (2025)--with plenty of room for meal prep, casual dining and entertaining. A separate dining room with dual sliding barn doors adds valuable versatility and can easily serve as a home office, playroom, den or private dining space. Tile flooring extends throughout the main living areas, while the spacious primary suite features luxury vinyl flooring installed in 2024 and a generous walk-in closet. Buyers will appreciate the extensive updates, including HVAC (2023), water softener (2023), reverse-osmosis water treatment system (2023), updated kitchen and dining lighting (2023), and overhead garage storage racks (2023). An oversized laundry room with additional closet storage adds even more everyday functionality. The outdoor living space may be the feature that seals the deal: step into the spacious covered and screened lanai with ceiling fans, then out to a fully fenced backyard with mature landscaping, storage shed and room to explore adding a pool. Whether relaxing with morning coffee, entertaining friends or enjoying Florida evenings, this home offers exceptional indoor/outdoor living. Move-in ready, thoughtfully updated and tucked away on a peaceful cul-de-sac--2977 McCrone Way deserves a spot at the top of your home search list. Schedule your private showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 495.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1545040290 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Woodlands |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From JTB Westbound,take Right onto Belfort Road Exit. Turn Left onto Hilsdale Road. Turn Right onto McCrone Way. The home is on the Right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6694.18 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://nflrealestatephotography.com/2977-Mc-Crone-Way/idx |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this