Property Attributes
- MLS#2164291
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodSAN SOUCI TERRACE
- Zip32216
- StyleTraditional
- Year Built1958
- Taxes$ 4034
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nice Sans Souci home in good condition with flooring and bathroom been updated. This 3 bedrooms and 2 full baths well kept. Walk to memorial hospital near bus lines, JTB, I-95. Great location offering easy access to downtown and hospitals. Block home with hard wood floors. Private Remarks: Thanks for showing. Please lock all the door, switch off lights and fans before leaving
| Price History | |
|---|---|
| 9/10/2026 | Listed $265,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 1958 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1376470000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN SOUCI TERRACE |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95 take University Blvd towards eastward. Follow University Blvd and turn right onto Kennerly Rd. House is on the left of Larry Drive. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4034.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this