Property Attributes
- MLS#2165297
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodNorthshore
- Zip32208
- StyleSingle Family Residence
- Year Built1953
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A beautifully renovated bungalow where modern finishes meet classic Jacksonville charm. A brand-new roof provides added peace of mind, while the refreshed interior offers a bright, clean, and move-in-ready atmosphere. The updated kitchen features white cabinetry, stainless steel appliances, marble-look surfaces, stylish pendant lighting, and a spacious island with seating. Outside, enjoy a welcoming covered porch, covered parking, and a spacious yard surrounded by mature trees. Schedule your private showing and see everything this beautifully updated home has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $219,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0331330000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northshore |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 north exit Edgewood Ave. W,go east on Edgewood Ave,left on Bruce St.,follow street around then house is on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this